Back to News Home
Unofficial Results for the March 3, 2026 Election
The unofficial elections results for the March 3, 2026, are available online. View them here or in the table below. These are the results from the ballot tallies, not including write-in votes. The projected winners are in bold.
(WSESD results will be released separately from their central office once they have the results in from all voting towns.)
| Race | Candidate | Total Votes |
| Moderator | David Gartenstein | 1911 |
| Lister | Thomas "Tom" Franks | 1749 |
| Selectboard 3 yrs | Amanda Ellis-Thurber | 1556 |
| Ken Fay | 69 | |
| Elizabeth "Liz" McLoughlin | 705 | |
| Selectboard 1 yr | Randall "Randy" Blodgett | 592 |
| Deena Chadwick | 817 | |
| Isaac Evans-Frantz | 1462 | |
| William "Bill" A Harvey | 250 | |
| Eleanor "Nell" Mayo | 1255 | |
| First Constable | Gary E. Corey | 1642 |
| Trustee of Public Funds | Catherine "Kate" John | 1698 |
| Article II | Yes | 1216 |
| No | 1157 | |
| Article III | Yes | 1362 |
| No | 945 | |
| Article IV | Yes | 1457 |
| No | 841 | |
| Town Meeting Member 3 yrs | ||
| District 7 | Randall "Randy" Blodgett | 435 |
| Sally Brunton | 419 | |
| Eric Caron | 306 | |
| Ernest "Ernie" Coughlin | 370 | |
| James Hildebran | 293 | |
| Nathaniel "Nate" King | 295 | |
| William "Neil" Manders | 358 | |
| Heddy Pomazi | 346 | |
| Aaron Smith | 337 | |
| Eleanor Weiss | 310 | |
| District 8 | Spoon Agave | 375 |
| Brian Bannon | 344 | |
| Gretchen McIntyre Allen Cowan | 273 | |
| William E. Kraham | 308 | |
| Abigail Mnookin | 378 | |
| Robin Morgan | 375 | |
| Thomas "Tom" Mosakowski | 279 | |
| Tara A. O'Brien | 369 | |
| Cristina "Ina" Shayonye | 308 | |
| Gary Stroud | 307 | |
| Aislin "Avery" Thompson | 325 | |
| District 9 | Jude Anders | 350 |
| Linda A Bailey | 487 | |
| Timothy Belknap | 302 | |
| Mary Copans | 497 | |
| Stuart Copans | 473 | |
| Andrew "Andy" Davis | 540 | |
| Anthony "Tony" Duncan | 371 | |
| Shela Linton | 406 | |
| Eleanor "Nell" Mayo | 572 | |
| Art "Fhar" Miess | 362 | |
| Frederic W. Noyes | 390 | |
| Connor Noyes-Urffer | 353 | |
| Robert Oeser | 443 | |
| Fric Spruyt | 341 | |
| Kathryn Turnas II | 348 | |
| Town Meeting Member 1 yr | ||
| District 8 | Richard H. Cooke | 454 |
